Chevron is proud to be the title sponsor of The Chevron Championship and joins the LPGA in driving access and opportunity on and off the course. The championship brings together top athletes, community partners and golf fans to help drive diversity forward.
Year | Player | Year | Player | Year | Player | Year | Player | Year | Player | Year | Player | Year | Player | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Champion | 2023 | Lilia Vu (278) | 2022 | Jennifer Kupcho (274) | 2021 | Patty Tavatanakit (270) | 2020 | Mirim Lee (273) | 2019 | Jin Young Ko (278) | 2009 | Brittany Lincicome (279) | 1999 | Dottie Pepper (269) | 1989 | Juli Inkster (279) | 1979 | Sandra Post (276) |
Champion | 2018 | Pernilla Lindberg (273) (i) | 2008 | Lorena Ochoa (277) | 1998 | Pat Hurst (281) | 1988 | Amy Alcott (274) | 1978 | Sandra Post (283) (f) | ||||||||
Champion | 2017 | So Yeon Ryu (274) | 2007 | Morgan Pressel (285) | 1997 | Betsy King (276) | 1987 | Betsy King (283) (d) | 1977 | Kathy Whitworth (289) | ||||||||
Champion | 2016 | Lydia Ko (276) | 2006 | Karrie Webb (279) (b) | 1996 | Patty Sheehan (281) | 1986 | Pat Bradley (280) | 1976 | Judy Rankin (285) | ||||||||
Champion | 2015 | Brittany Lincicome (279) | 2005 | Annika Sorenstam (273) | 1995 | Nanci Bowen (285) | 1985 | Alice Miller (275) | 1975 | Sandra Palmer (283) | ||||||||
Champion | 2014 | Lexi Thompson (274) | 2004 | Grace Park (277) | 1994 | Donna Andrews (276) | 1984 | Juli Inkster (280) (e) | 1974 | Jo Ann Prentice (289) (g) | ||||||||
Champion | 2013 | Inbee Park (273) | 2003 | Patricia Meunier-Lebouc (281) | 1993 | Helen Alfredsson (284) | 1983 | Amy Alcott (282) | 1973 | Mickey Wright (284) | ||||||||
Champion | 2012 | Sun Young Yoo (279) | 2002 | Annika Sorenstam (280) | 1992 | Dottie Mochrie (279) (c) | 1982 | Sally Little (278) | 1972 | Jane Blalock (213) (h) | ||||||||
Champion | 2011 | Stacy Lewis (275) | 2001 | Annika Sorenstam (281) | 1991 | Amy Alcott (273) | 1981 | Nancy Lopez (277) | ||||||||||
Champion | 2010 | Yani Tseng (275) | 2000 | Karrie Webb (274) | 1990 | Betsy King (283) | 1980 | Donna Caponi (275) |
Footnotes:
(a) Yoo won playoff with a birdie on the first extra hole (#18)
(b) Webb won playoff with a birdie on the first extra hole (#18)
(c) Mochrie won playoff with par on first extra hole (#10)
(d) King won playoff with par on second extra hole (#16)
(e) Inkster won playoff with a par on first extra hole (#15)
(f) Post won playoff with a par on second extra hole (#16)
(g) Prentice won playoff with birdie on fourth extra hole (#17)
(h) 54-hole tournament
(i) Lindberg won with a birdie on the 8th playoff hole (#10)
*Colgate Dinah Shore: 1972-1981
Nabisco Dinah Shore: 1982-1999
Nabisco Championship: 2000-2001
Kraft Nabisco Championship: 2002-2014
ANA Inspiration: 2015-2021
The Chevron Championship: 2022-present
History of the Trophy
The official name of the trophy is “The Dinah Shore Trophy.” The trophy is named in honor of the television, film and recording star Dinah Shore, who was probably the single greatest influence in helping the Ladies Professional Golf Association achieve the prestige it enjoys today. Dinah was the first, and to date the only, honorary member to be inducted into the prestigious LPGA Hall of Fame.
The trophy was designed and crafted in the early 1980’s under the direction of then Tournament Director, Dave Marr, and was originally called the “Dinah Shore Trophy.” It is crafted by Greene Silversmiths, the English partner of ProLine Golf of Spring, Texas. The trophy took approximately six months to create and cost more than $25,000.
Dinah Shore presented the trophy to the winner of the tournament each year until her death in 1994. Since her passing, the trophy has been presented by tournament officials, with a few notable exceptions. Former President George H.W. Bush presented the trophy in 2004 with Dinah Shore’s daughter, Melissa Montgomery, presenting it on several other occasions.
Trophy Specs
Made of 100 percent sterling silver, the trophy is approximately 18 inches high and weighs roughly 25 pounds. An exact miniature replica is crafted and presented to the winner each year; and it takes about 30-45 days to create the replica.